FactoryFlow
Complex Recipes
Detailed cost and process analysis for assemblies.
Standard Pump Assembly Recipe
Assembly: P-100 Standard Water Pump
Finished Product Price
$99.99
Total Cost
$55.60
Per Unit
Process Cost
$23.00
125 mins total
Material Cost
$32.60
6 materials
Process Steps
| Step | Machine | Time (min) | Cost | Actions |
|---|---|---|---|---|
| Housing Milling | CNC Mill X5 | 15 | $2.50 | |
| Impeller Casting | Casting Unit 3 | 25 | $4.25 | |
| Motor Winding | Winding Machine B | 30 | $7.50 | |
| Shaft Lathing | Lathe Z-10 | 10 | $1.75 | |
| Sub-Assembly | Robot Arm RA-007 | 20 | $3.00 | |
| Final Assembly | Assembly Line 1 | 15 | $2.25 | |
| Quality Check | Vision System V2 | 5 | $1.00 | |
| Packaging | Wrapper W-500 | 5 | $0.75 |
Raw Materials
| Material | Supplier | Cost | Actions |
|---|---|---|---|
| Aluminum Ingot | Metal Inc. | $12.50 | |
| Copper Wire (spool) | Conductors Co. | $8.75 | |
| Steel Rod | Metal Inc. | $3.20 | |
| Bearing Set | Motion Parts | $4.50 | |
| Gasket & Seal Kit | Seals & Gaskets LLC | $2.15 | |
| Housing Screws (100) | Fasteners Direct | $1.50 |
Quality & Output Report
First Pass Yield96.5%
Defect Rate3.5%
Products Out1500 units
Common Defects Breakdown
Casting porosity
45.0%
Incorrect winding
30.0%
Seal leakage
15.0%
Cosmetic scratch
10.0%
All costs are estimates based on the current recipe configuration.